Not much changed over the weekend as this past Monday was Labor Day in the States. The same banking institutions from our September CD Rates post are still on the board.
With that said here are the highest CD rates being offered nationally as of September 7th, 2010:
*Term | Bank | September 7th | Last Week |
---|---|---|---|
3 Month CD | iGoBanking | 1.35% APY | 1.35% APY |
6 Month CD | NewDominion Bank | 1.25% APY | 1.25% APY |
12 Month CD | Sallie Mae Bank | 1.55% APY | 1.55% APY |
24 Month CD | NewDominion Bank | 1.95% APY | 2.00% APY |
36 Month CD | Danversbank | 2.50% APY | 2.50% APY |
60 Month CD | Melrose Credit Union | 3.03% APY | 3.03% APY |
Melrose Credit Union is on the list because they allow anyone, anywhere to register for their Credit Union. The fee for joining is $1.00 and they have some of the nation’s highest CD rates.