CD – Certificate of Deposit
Find and Compare the Highest CD Rates Nationwide.
To learn more about CD accounts click on What is a CD (certificate of deposit)?
CD rates fluctuate almost on a daily basis, so be sure to check back for the most up to date information.
Remember the CD rule of thumb – Go short when CD rates are low and you think they’re going to go up, and go long when interest rates are high and you think they’re going to go down.
Best 6 Month CD Rates
Rank | Bank Name | Investment Type | Term | CD Rate | Compounded | Minimum Deposit |
---|---|---|---|---|---|---|
1 | Aurora Bank | Bank CD | 6 mo | 1.05% | Daily | $1,000 |
2 | Ascencia Bank | Bank CD | 6 mo | 1.04% | Monthly | $500 |
3 | VirtualBank | Bank CD | 6 mo | 1.01% | Daily | $10,000 |
4 | Colorado Federal Savings | Bank CD | 6 mo | 1.00% | Daily | $5,000 |
5 | Ally Bank | Bank CD | 6 mo | 0.94% | Daily | $0 |
Compare 6 month CD Rates from many different banks.
Best 12 Month CD Rates
Rank | Bank Name | Investment Type | Term | CD Rate | Compounded | Minimum Deposit |
---|---|---|---|---|---|---|
1 | Melrose Credit Union | Bank CD | 12 mo | 1.40% | Daily | $5,000 |
2 | MetLife Bank | Bank CD | 12 mo | 1.30% | Daily | $25,000 |
3 | E-Loan | Bank CD | 12 mo | 1.26% | Daily | $10,000 |
4 | AuroraBank | Bank CD | 12 mo | 1.21% | Daily | $1,000 |
5 | Ally Bank | Bank CD | 12 mo | 1.20% | Daily | $0 |
Compare Best 12 month CD Rates from many different banks.
Best 2 Year CD Rates
Bank Rank | Name of Bank | Investment Type | Term | Rate | Compounded | Min. Deposit |
---|---|---|---|---|---|---|
1 | Melrose Credit Union | Bank CD | 2 yr | 1.66% | Daily | $5,000 |
2 | MetLife | Bank CD | 2 yr | 1.55% | Daily | $25,000 |
3 | USAA | Bank CD | 2 yr | 1.50% | Monthly | $1,000 |
4 | Aurora Bank | Bank CD | 2 yr | 1.48% | Daily | $1,000 |
5 | Ally Bank | Bank CD | 2 yr | 1.44% | Daily | $0 |
Compare Best 2 Year CD Rates from many different banks.
Best 3 Year CD Rates
Bank Rate | Name of Bank | Investment Type | Term | Rate | Compounded | Min. Deposit |
---|---|---|---|---|---|---|
1 | Melrose Credit Union | Bank CD | 3 yr | 2.15% | Daily | $5,000 |
2 | Bank of Internet | Bank CD | 3 yr | 1.86% | Daily | $1,000 |
3 | Aurora Bank | Bank CD | 3 yr | 1.79% | Daily | $1,000 |
4 | Colorado Federal Savings | Bank CD | 3 yr | 1.75% | Daily | $5,000 |
5 | Ally Bank | Bank CD | 3 yr | 1.75% | Daily | $0 |
Compare Best 3 Year CD Rates from many different banks.
Best 5 Year CD Rates
Bank Rank | Name of Bank | Investment Type | Term | Rate | Compounded | Min. Deposit |
---|---|---|---|---|---|---|
1 | Melrose Credit Union | Bank CD | 5 yr | 2.90% | Daily | $5,000 |
2 | Bank of Internet | Bank CD | 5 yr | 2.49% | Daily | $1,000 |
3 | First International Bank of Indiana | Bank CD | 5 yr | 2.40% | Monthly | $1,000 |
4 | Aurora Bank | Bank CD | 5 yr | 2.36% | Daily | $1,000 |
5 | EverBank | Bank CD | 5 yr | 2.36% | Daily | $1,500 |
Compare Best 5 Year CD Rates from many different banks.
Best 6 Month Jumbo CD Rates
Bank Rank | Name of Bank | Investment Type | Term | Rate | Compounded | Min. Deposit |
---|---|---|---|---|---|---|
1 | Aurora Bank | Jumbo Bank CD | 6 mo | 1.06% | Daily | $100,000 |
2 | VirtualBank | Jumbo Bank CD | 6 mo | 1.01% | Daily | $100,000 |
3 | OneWest Bank | Jumbo Bank CD | 6 mo | 0.95% | Daily | $100,000 |
4 | ||||||
5 | GiantBank | Jumbo Bank CD | 6 mo | 0.85% | Daily | $100,000 |
Compare Highest 6 month Jumbo CD Rates from many different banks.
Best 12 Month Jumbo CD Rates
Bank Rank | Name of Bank | Investment Type | Term | Rate | Compounded | Min. Deposit |
---|---|---|---|---|---|---|
1 | MetLife Bank | Jumbo Bank CD | 12 mo | 1.45% | Daily | $100,000 |
2 | ||||||
3 | Aurora Bank | Jumbo Bank CD | 12 mo | 1.35% | Daily | $100,000 |
4 | GiantBank.com | Jumbo Bank CD | 12 mo | 1.35% | Daily | $100,000 |
5 | Ally | Jumbo Bank CD | 12 mo | 1.34% | Daily | $100,000 |
Compare Highest 12 month Jumbo CD Rates from many different banks.
Best 2 Year Jumbo CD Rates
Bank Rank | Name of Bank | Investment Type | Term | Rate | Compounded | Min. Deposit |
---|---|---|---|---|---|---|
1 | ||||||
2 | Aurora Bank | Jumbo Bank CD | 2 year | 1.63% | Daily | $100,000 |
3 | VirtualBank | Jumbo Bank CD | 2 year | 1.61% | Daily | $100,000 |
4 | One West Bank | Jumbo Bank CD | 2 year | 1.60% | Daily | $100,000 |
5 | Ally | Jumbo Bank CD | 2 year | 1.60% | Daily | $100,000 |
Compare Highest 2 Year Jumbo CD Rates from many different banks.
Best 5 Year Jumbo CD Rates
Bank Rank | Name of Bank | Investment Type | Term | Rate | Compounded | Min. Deposit |
---|---|---|---|---|---|---|
1 | First Internet Bank of Indiana | Jumbo Bank CD | 5 year | 2.65% | Monthly | $100,000 |
2 | ||||||
3 | Ally | Jumbo Bank CD | 5 year | 2.49% | Daily | $100,000 |
4 | USAA | Jumbo Bank CD | 5 year | 2.45% | Monthly | $100,000 |
5 | VirtualBank | Jumbo Bank CD | 5 year | 2.43% | Daily | $100,000 |
Compare Highest 5 Year Jumbo CD Rates from many different banks.