This could be the first signs that CD rates will start increasing. One day after Sovereign Bank took the top spot for the 60 month CD term, a California based bank- Kaiser Federal Bank matched the same 3.0% APY. Kaiser Federal Bank raised its rates from 2.75% to 3.0% APY, making it a two way tie for the best available 5 year CD.
Kaiser requires a minimum of $10,000, which is much higher than Sovereigns’ minimum of just $500.
Here is a list of the top CD rates available nationally:
*Term | Bank | February 17 | December 1 |
---|---|---|---|
3 Month CD | California First | 0.80% APY | 0.95% APY |
6 Month CD | Metropolitan National | 1.15% APY | 1.15% APY |
12 Month CD | Incrediblebank | 1.45% APY | 1.51% APY |
24 Month CD | Salem 5 Bank | 1.75% APY | 1.76% APY |
36 Month CD | Melrose Credit Union | 2.17% APY | 2.27% APY |
60 Month CD | Sovereign Bank | 3.00% APY | 3.03% APY |
Be sure to get the best CD rate available by checking out our CD Rates board.