We keep getting tips from our readers about iGObanking’s 24 month CD rate of 2.25% which is just slightly lower than the best 3 year CDs! The rate from iGObanking might not be around for too much longer as rates are constantly changing.
iGObanking ran a promotional 3 month CD back in the summer which boasted rates that were better than the 6 month averages.
iGObanking is looking better by the minute as they have a low $1,000 minimum deposit. Usually in exchange for a great rate you have to deposit a large sum of money, not with iGObanking.
| *Term | Bank | October 25 | Last Week |
|---|---|---|---|
| 3 Month CD | Nexity Bank | 0.86% | 0.86% APY |
| 6 Month CD | Bank of Internet | 1.15% APY | 1.15% APY |
| 12 Month CD | Melrose Credit Union | 1.51% APY | 1.51% APY |
| 24 Month CD | iGObanking | 2.25% APY | 1.79% APY |
| 36 Month CD | Melrose Credit Union | 2.27% APY | 2.27% APY |
| 60 Month CD | Melrose Credit Union | 3.03% APY | 3.03% APY |
Be sure to check out our top CD rates from our CD rates board.



