All the Local California Mortgage Rates are coming soon.
Until then check out our nation mortgage rates below.
| *Term | August 16th | August 6th |
|---|---|---|
| 30yr fixed | 4.19% | 4.31% |
| 15 yr fixed | 3.43% | 3.48% |
| 5/1 ARM | 2.92% | 2.86% |

All the Local California Mortgage Rates are coming soon.
Until then check out our nation mortgage rates below.
| *Term | August 16th | August 6th |
|---|---|---|
| 30yr fixed | 4.19% | 4.31% |
| 15 yr fixed | 3.43% | 3.48% |
| 5/1 ARM | 2.92% | 2.86% |
