<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BankAim &#187; Massachusetts CD Rates</title>
	<atom:link href="/tag/massachusetts-cd-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankaim.com</link>
	<description>The Bullseye of Banking</description>
	<lastBuildDate>Tue, 05 Feb 2013 20:02:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Worcester Fire Dept. Credit Union Has Best 12 Month CD Rate</title>
		<link>http://www.bankaim.com/worcester-fire-dept-credit-union-has-best-12-month-cd-rate/</link>
		<comments>http://www.bankaim.com/worcester-fire-dept-credit-union-has-best-12-month-cd-rate/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 15:15:20 +0000</pubDate>
		<dc:creator>BankAim</dc:creator>
				<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Credit Unions]]></category>
		<category><![CDATA[12 Month CD]]></category>
		<category><![CDATA[cd rates from credit unions]]></category>
		<category><![CDATA[Credit Union CD Rates]]></category>
		<category><![CDATA[Massachusetts CD Rates]]></category>
		<category><![CDATA[Worcester Fire Dept Credit Union]]></category>

		<guid isPermaLink="false">http://www.bankaim.com/?p=2958</guid>
		<description><![CDATA[It must be true, Credit Unions always offer the highest rates on CDs. Worcester Fire Dept. Credit Union is offering a rate of 1.71% APY on their 12 month CD with a minimum deposit of $1,000. That beats the next best deal from AloStar Bank of Commerce at 1.21% APY.  This is a better rate [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2959" title="worcester-fire-dept-credit-union" src="/wp-content/uploads/2011/09/worcester-fire-dept-credit-union.gif" alt="" width="240" height="42" />It must be true, <a title="Credit Unions" href="/tag/credit-unions/">Credit Unions</a> always offer the highest rates on CDs. Worcester Fire Dept. Credit Union is offering a rate of <strong>1.71% APY</strong> on their 12 month CD with a minimum deposit of $1,000. That beats the next best deal from <a title="AloStar Tops The 12 Month CD Chart" href="/alostar-tops-the-12-month-cd-chart/">AloStar Bank of Commerce at 1.21% APY</a>.  This is a better rate than what any major bank is offering for the same terms. For instance, Bank of America is offering a rate of <strong>0.50% APY</strong> on a $10,000 minimum for the same 12 month term. Chase is offering <strong>0.25% APY</strong> and Wells Fargo isn&#8217;t worth mentioning as their rates are low and their minimum deposits are high. Its best to find the best rates on our <a title="CD Rates" href="/cd-rates/">CD rate</a> table as these rates will be available to anyone within the US or go to your local Credit Union and ask them what their current rates are.</p>
<p>Here are W.F.D.C.U&#8217;s other CD rates and terms:</p>
<ul>
<li>6 Month CD – 1.51% APY</li>
<li>18 Month CD – 1.91% APY</li>
<li>24 Month CD – 2.12% APY</li>
<li>36 Month CD – 2.32% APY</li>
</ul>
<p>All of these terms require an active status with the credit union and also requires a minimum deposit of $1,000.</p>
<p>Worcester Fire Dept. Credit Union is located in Worcester Massachusetts and opened its doors to business in 1937 as a way of giving back to its firefighters. The Credit Union also offers a variety of financial products such as loans, credit cards, and deposit accounts. Be sure to contact Worcester Fire Dept. Credit Union to learn about setting up an account and benefiting from the <a title="Best CD Rates" href="/cd-rates/">best CD rates</a> on the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankaim.com/worcester-fire-dept-credit-union-has-best-12-month-cd-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
