<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BankAim &#187; iowa</title>
	<atom:link href="/tag/iowa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankaim.com</link>
	<description>The Bullseye of Banking</description>
	<lastBuildDate>Tue, 05 Feb 2013 20:02:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Federation Bank Offers 24 Month CD Rate at 1.71% APY</title>
		<link>http://www.bankaim.com/federation-bank-offers-24-month-cd-rate-at-1-71-apy/</link>
		<comments>http://www.bankaim.com/federation-bank-offers-24-month-cd-rate-at-1-71-apy/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 21:56:43 +0000</pubDate>
		<dc:creator>BankAim</dc:creator>
				<category><![CDATA[Bank Info]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[2 Year CD]]></category>
		<category><![CDATA[24 Month CD]]></category>
		<category><![CDATA[Federation Bank]]></category>
		<category><![CDATA[iowa]]></category>

		<guid isPermaLink="false">http://www.bankaim.com/?p=1513</guid>
		<description><![CDATA[If you are into saving for the long haul then a certificate of deposit for no less than a 2 year term, might be for you. Longer term CD rates will pay the highest interest, which is still vastly lower than just a few years ago. A two year CD from Federation Bank is paying [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1514" title="Federation Bank" src="/wp-content/uploads/2010/09/Federation-Bank.png" alt="" width="185" height="85" />If you are into saving for the long haul then a <a href="/cd-rates/">certificate of deposit</a> for no less than a 2 year term, might be for you. Longer term CD rates will pay the highest interest, which is still vastly lower than just a few years ago. A <a href="/cd-rates/best-2-year-cd-rates/">two year CD</a> from Federation Bank is paying a rate of 1.71% APY.</p>
<p>The great aspect of this CD is the low minimum deposit of $500. Some certificates of deposit require a much higher minimum, forcing many people to look elsewhere.</p>
<p><a href="/tag/federation-bank/">Federation Bank</a> is located in the great state of Iowa and branches can be found in Brighton, Wellman, Richman and two in Washington. In 2003 Washington Federal and Rubio Savings Bank merged to form Federation Bank, while Rubio Savings has been around since 1906. This is a bank that is well developed and offers other great services other than their excellent CD rates. Be sure to visit a branch location nearest you for other CD rate offers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankaim.com/federation-bank-offers-24-month-cd-rate-at-1-71-apy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ally Bank Best CD Rates</title>
		<link>http://www.bankaim.com/ally-bank-best-cd-rates-2/</link>
		<comments>http://www.bankaim.com/ally-bank-best-cd-rates-2/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:24:01 +0000</pubDate>
		<dc:creator>BankAim</dc:creator>
				<category><![CDATA[Bank Info]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[11 Month CD]]></category>
		<category><![CDATA[2 Year CD]]></category>
		<category><![CDATA[Ally Bank]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Arkansas CD Rates]]></category>
		<category><![CDATA[Deleware]]></category>
		<category><![CDATA[Deleware CD Rates]]></category>
		<category><![CDATA[Early Withdrawal Penalty]]></category>
		<category><![CDATA[indiana cd rates]]></category>
		<category><![CDATA[iowa]]></category>
		<category><![CDATA[Iowa CD Rates]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Michigan CD Rates]]></category>
		<category><![CDATA[No Penalty CD]]></category>

		<guid isPermaLink="false">http://www.bankaim.com/?p=1139</guid>
		<description><![CDATA[Ally Bank has many options for the average investor. They offer some of the most competitive CD rates on the market today. Ally Bank offers certificate of deposits from 3 months to as long as 60 month (5 Years). Ally Bank also offers a ‘Raise Your Rate CD’ and they also have a ‘No Penalty [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1140" title="ally bank" src="/wp-content/uploads/2010/07/ally-bank.jpg" alt="" width="192" height="152" />Ally Bank has many options for the average investor. They offer some of the most <a href="/cd-rates/">competitive CD rates</a> on the market today. Ally Bank offers certificate of deposits from 3 months to as long as 60 month (5 Years). Ally Bank also offers a ‘Raise Your Rate CD’ and they also have a ‘No Penalty CD’, meaning that you can close the CD without paying part of your interest back. One of the issues with longer term CDs is that if you want to close the CD early, you will have to pay an ‘Early Withdrawal Penalty’ for taking your money out. Here is a list of the most common <a href="/watch-out-for-chases-cd-early-withdrawal-penalty/">CD Early Withdrawal Penalties</a>:</p>
<ul>
<li>30 days = All Interest</li>
<li>2-18 Month CDs = 3 Months Interest</li>
<li>2 Years+ CDs = 6 Months Interest</li>
</ul>
<p><strong>Some banks have stricter penalties, so be sure to read the fine print!</strong></p>
<p>Ally Bank’s No Penalty CD is only available in the 11 Month term, with a current rate of 1.35 percent. This is a pretty good rate since you can take your money out at any time after the first 6 days without paying a penalty. This 11 Month CD currently beats many <a href="/cd-rates/best-12-month-cd-rates/">12 Month CDs</a> from major banks, <a href="/category/credit-unions/">Credit Unions</a> are the exception.</p>
<p>Ally Bank’s Raise Your Rate CD is only available for the 2 Year term, with a rate of 1.92%. With this CD, you have the option of raising your rate once within the 2 year term. If rates go higher than 1.92% you can bump your interest rate up to the higher level.</p>
<h3>Here is a list of all of Ally Bank’s CD Rates:</h3>
<ul>
<li>3 Month Bank CD Rates &#8211; 0.69% APY</li>
<li><a href="/cd-rates/best-6-month-cd-rates/">6 Month Bank CD Rate</a> &#8211; 1.14% APY</li>
<li>9 Month CD Rate &#8211; 1.00% APY</li>
<li><a href="/cd-rates/best-12-month-cd-rates/">12 Month CD Rates</a> &#8211; 1.48% AP</li>
<li>18 Month CD Rate &#8211; 1.60% APY</li>
<li><a href="/cd-rates/best-3-year-cd-rates/">3 Year CD Rate</a> &#8211; 2.24% APY</li>
<li>4 Year CD Rate &#8211; 2.46% APY</li>
<li>5 Year CD Rate &#8211; 2.94% APY</li>
</ul>
<p>CD Rates are constantly changing, so to find the most up to date rates, visit <a href="http://www.ally.com" rel="nofollow" target="_blank">Ally.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankaim.com/ally-bank-best-cd-rates-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
