<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BankAim &#187; iGOBanking</title>
	<atom:link href="/tag/igobanking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankaim.com</link>
	<description>The Bullseye of Banking</description>
	<lastBuildDate>Tue, 05 Feb 2013 20:02:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>iGoBanking Gives Best 60 month CD at 2.25%</title>
		<link>http://www.bankaim.com/igobanking-gives-best-60-month-cd-at-2-25/</link>
		<comments>http://www.bankaim.com/igobanking-gives-best-60-month-cd-at-2-25/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 13:30:28 +0000</pubDate>
		<dc:creator>BankAim</dc:creator>
				<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[High CD Rates]]></category>
		<category><![CDATA[iGOBanking]]></category>
		<category><![CDATA[igobanking cd rates]]></category>
		<category><![CDATA[Long Term CD Rates]]></category>

		<guid isPermaLink="false">http://www.bankaim.com/?p=3500</guid>
		<description><![CDATA[It seems that iGoBanking.com has awoken with some ridiculously high CD rates that trumps all other rates being offered by other banks. iGoBanking is currently holding the top rates for the 5 year CD category with a 2.25% APY. That&#8217;s not all, it also gives competitive rates for other CD term categories. Below are iGoBanking.com&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2011/11/Picture-25.png"><img src="/wp-content/uploads/2011/11/Picture-25-300x163.png" alt="" title="Picture 25" width="300" height="163" class="alignright size-medium wp-image-3501" /></a>It seems that <a href="/igobanking-still-trumps-all-cd-rates/">iGoBanking.com</a> has awoken with some ridiculously high CD rates that trumps all other rates being offered by other banks. iGoBanking is currently holding the top rates for the 5 year CD category with a 2.25% APY. That&#8217;s not all, it also gives competitive rates for other CD term categories. Below are iGoBanking.com&#8217;s available rates for different term CDs.<br />
<strong><br />
iGoBanking.com CD Rates</strong></p>
<p>3 month CD &#8211; 0.15% APY<br />
6 month CD &#8211; 0.15% APY<br />
8 month CD &#8211; 0.15% APY<br />
9 month CD &#8211; 0.15% APY<br />
12 month CD &#8211; 0.15% APY<br />
13 month CD &#8211; 0.15% APY<br />
15 month CD &#8211; 0.15% APY<br />
18 month CD &#8211; 0.15% APY<br />
24 month CD &#8211; 1.25% APY<br />
36 month CD &#8211; 1.70% APY<br />
48 month CD &#8211; 1.00% APY<br />
<strong><a href="/cd-rates/best-5-year-cd-rates/">60 month C</a>D -2.25% APY</strong><br />
7 year CD &#8211; 1.35% APY<br />
10 year CD &#8211; 1.75% APY<br />
<strong><br />
How These Rates Compare</strong></p>
<p>It is surprising how iGoBanking is offering the same rate starting from their 3 month CD all the way to their 18 month CD. Competitive rates only start from their 24 month, or 2 year CD. Right now, their 2 year CD at 1.25% is still lower than the highest nationally available which is from CIT Bank and AloStar Bank of Commerce at a 1.30% APY. However, iGoBanking.com leads the way in long term CDs such as their 3 year and 5 year CD which are the highest nationally available from banks.</p>
<p>The only other institutions that give out better long term rates are from credit unions. <a href="/consistently-high-cd-rates-from-melrose-credit-union/">Melrose credit union</a> is offering the 5 year CD at 2.68%, and the 3 year CD at 1.91%. <a href="/fairwinds-credit-union-offers-as-high-as-2-33-on-5-yr-cd/">Fairwinds Credit Union</a> is also giving a 2.33% APY on a 5 year CD.</p>
<p><strong>About iGoBanking</strong></p>
<p>iGoBanking is the online arm of Flushing Savings Bank that allows consumers to make deposits and transactions easily through their personal computer. Flushing Savings Bank has been in business since 1929 and it is an FDIC insured institution, insuring savings to the maximum of $250,000 per account. </p>
<p>For those who are looking for places to park their money for the long term, these rates from iGoBanking are some of the highest nationally available among banks. Managing your accounts are also made easy since everything is done online. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankaim.com/igobanking-gives-best-60-month-cd-at-2-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 2 Year CD Rates Drop Below 2%</title>
		<link>http://www.bankaim.com/top-2-year-cd-rates-drop-below-2/</link>
		<comments>http://www.bankaim.com/top-2-year-cd-rates-drop-below-2/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 17:24:07 +0000</pubDate>
		<dc:creator>BankAim</dc:creator>
				<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[2 Year CD]]></category>
		<category><![CDATA[Bank of Internet]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California CD Rates]]></category>
		<category><![CDATA[Certificate of Deposit]]></category>
		<category><![CDATA[Discover Bank]]></category>
		<category><![CDATA[iGOBanking]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Maryland CD Rates]]></category>
		<category><![CDATA[Melrose Credit Union]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York CD Rates]]></category>
		<category><![CDATA[Presidential Bank]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[virginia cd rates]]></category>
		<category><![CDATA[Washington DC]]></category>
		<category><![CDATA[Washington DC CD Rates]]></category>

		<guid isPermaLink="false">http://www.bankaim.com/?p=1913</guid>
		<description><![CDATA[It didn’t take long for iGObanking to realize how well they were paying on their 2 year CD. Just last month they were paying almost half a point higher than the next leading 2 year CD, then dropped their rates to 2.00%, still beating out the competition. Now iGObanking has dropped their 24 month rate [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1145" title="interest-rate-drop" src="/wp-content/uploads/2010/08/interest-rate-drop.jpg" alt="" width="210" height="202" />It didn’t take long for <a href="/tag/igobanking/">iGObanking</a> to realize how well they were paying on their <a href="/cd-rates/best-3-year-cd-rates/">2 year CD</a>. Just last month they were paying almost half a point higher than the next leading 2 year CD, then dropped their rates to 2.00%, still beating out the competition. Now iGObanking has dropped their 24 month rate to <strong>1.00% APY</strong>, lower than the highest leading 6-month and 12-month rates, which are <strong>1.15%</strong> and <strong>1.51%</strong>.</p>
<p>This might be a sign of things to come as <a href="/feds-meeting-could-drop-interest-rates/">rates continue their slide down the charts</a>. No other bank or financial institution is close to paying 2% on any 24 month CD. Keep in mind that the national average of a 2 year CD is sitting right around <strong>0.77% APY</strong>.</p>
<p>Here are the next best 2 Year certificates of deposit:</p>
<ul>
<li><a href="/tag/melrose-credit-union/"><strong>Melrose Credit Union</strong></a> at <strong>1.76% APY</strong> with a minimum deposit of $5,000 and is located in Queens, NY.</li>
<li><strong><a href="/tag/presidential-bank/">Presidential Bank</a></strong> at <strong>1.75% APY</strong> with a minimum deposit of $1,000 and is located in Maryland, Virginia and Washington D.C.</li>
<li><a href="/tag/bank-of-internet/"><strong>Bank of Internet</strong></a> at <strong>1.72% APY</strong> with a minimum deposit of $1,000 and is an online bank from San Diego, CA.</li>
<li><a href="/tag/discover-bank/"><strong>Discover Bank</strong></a> at <strong>1.65% APY</strong> with a minimum deposit of $2,500 and is the online bank owned by the credit card company.</li>
</ul>
<p>All of these banks and <a href="/tag/credit-unions/">credit union</a> allows anyone to join or buy their CDs. Melrose Credit union allows anyone to join for only $1. They impose no restrictions and are located out of Queens, New York.</p>
<p>Be sure to compare all of the <a href="/cd-rates/">best CD rates</a> from our certificates of deposit database.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankaim.com/top-2-year-cd-rates-drop-below-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best CD Rates For Week Of November 15, 2010</title>
		<link>http://www.bankaim.com/best-cd-rates-for-week-of-november-15-2010/</link>
		<comments>http://www.bankaim.com/best-cd-rates-for-week-of-november-15-2010/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 17:46:50 +0000</pubDate>
		<dc:creator>BankAim</dc:creator>
				<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Bank of Internet]]></category>
		<category><![CDATA[Best CD Rates]]></category>
		<category><![CDATA[Certificate of Deposit]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[iGOBanking]]></category>
		<category><![CDATA[Melrose Credit Union]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Sanibel Captiva Community Bank]]></category>

		<guid isPermaLink="false">http://www.bankaim.com/?p=1860</guid>
		<description><![CDATA[The only major change to the CD rates board for the start of this week is the new leader on the 3 Month rate. Sanibel Captiva Community Bank from Fla., is now offering their 3-month CDs at 0.95%. The previous leader was Nexity Bank who recently dropped their 3 month CD from 0.86% APY down [...]]]></description>
			<content:encoded><![CDATA[<p>The only major change to the <a href="/cd-rates/">CD rates board</a> for the start of this week is the new leader on the 3 Month rate. Sanibel Captiva Community Bank from Fla., is now offering their 3-month CDs at <strong>0.95%</strong>. The previous leader was <a href="/tag/nexity-bank/">Nexity Bank</a> who recently dropped their 3 month CD from <strong>0.86% APY</strong> down to <strong>0.75% APY</strong>.</p>
<p><a href="/tag/igobanking/">iGObanking</a> still offers the <a href="/cd-rates/best-2-year-cd-rates/">best 24 month rate</a> and <a href="/tag/melrose-credit-union/">Melrose Credit Union</a> basically takes up the rest of the top spots. Melrose consistently holds the top rates for not only the 12 month CDs but also the 36 month and 60 month terms.</p>
<p><a rel="nofollow" href="http://www.bankaholic.com/" target="_blank">Bankaholic</a> recently sat down with the people at Melrose Credit Union and asked them why they are able to offer such high CD rates, view their responses <a rel="nofollow" href="http://www.bankaholic.com/finance/the-secret-to-melroses-great-rates-taxis/" target="_blank">here</a>. It&#8217;s encouraging to see a <a href="/tag/credit-union/">Credit Union</a> that is actually working for the people and giving back the money made in lower loan rates and <a href="/savings-accounts/">higher savings rates</a>. With their current business plan and how they invest their customer’s money, I believe they will hoard the top spots of most of the CDs for a long time to come.</p>

<table id="wp-table-reloaded-id-24-no-1" class="wp-table-reloaded wp-table-reloaded-id-24">
<thead>
	<tr class="row-1 odd">
		<th class="column-1">*Term</th><th class="column-2">Bank</th><th class="column-3">November 16</th><th class="column-4">Last Week</th>
	</tr>
</thead>
<tbody>
	<tr class="row-2 even">
		<td class="column-1">3 Month CD</td><td class="column-2"><strong>Sanibel Captiva</strong></td><td class="column-3"><strong>0.95% APY</strong></td><td class="column-4"><strong>0.86% APY</strong></td>
	</tr>
	<tr class="row-3 odd">
		<td class="column-1"><a href="/cd-rates/best-6-month-cd-rates/">6 Month CD</a></td><td class="column-2">Bank of Internet</td><td class="column-3">1.15% APY</td><td class="column-4">1.15% APY</td>
	</tr>
	<tr class="row-4 even">
		<td class="column-1"><a href="/cd-rates/best-12-month-cd-rates/">12 Month CD</a></td><td class="column-2">Melrose Credit Union</td><td class="column-3">1.51% APY</td><td class="column-4">1.51% APY</td>
	</tr>
	<tr class="row-5 odd">
		<td class="column-1"><a href="/cd-rates/best-2-year-cd-rates/">24 Month CD</a></td><td class="column-2">iGObanking</td><td class="column-3"><strong>2.00% APY</strong></td><td class="column-4"><strong>2.25% APY</strong></td>
	</tr>
	<tr class="row-6 even">
		<td class="column-1"><a href="/cd-rates/best-3-year-cd-rates/">36 Month CD</a></td><td class="column-2">Melrose Credit Union</td><td class="column-3">2.27% APY</td><td class="column-4">2.27% APY</td>
	</tr>
	<tr class="row-7 odd">
		<td class="column-1"><a href="/cd-rates/best-5-year-cd-rates/">60 Month CD</a></td><td class="column-2">Melrose Credit Union</td><td class="column-3">3.03% APY</td><td class="column-4">3.03% APY</td>
	</tr>
</tbody>
</table>

<p>Certificate of deposit rates can change at a moments notice. Be sure to visit the bank or credit union’s website to see if the rates posted are still up to date.</p>
<p>With most credit unions, you are required to fulfill a bunch of requirements before being allowed into the credit union. Melrose has an open membership, so that anyone anywhere can join after paying a $1 fee and holding $25 in a <a href="/category/savings-account/">savings account</a>. Be sure to check out <a rel="nofollow" href="http://www.melrosecu.org/" target="_blank">their website</a> and download the application, fill it out and return it with the specified documents. Once you become a member you will have access to the best CD rates available nationally.</p>
<p>You can always compare these rates with other banks and financial institutions on our <a href="/cd-rates/">CD rates</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankaim.com/best-cd-rates-for-week-of-november-15-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Express Offers A Decent 36 Month CD</title>
		<link>http://www.bankaim.com/american-express-offers-a-decent-36-month-cd/</link>
		<comments>http://www.bankaim.com/american-express-offers-a-decent-36-month-cd/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 00:03:36 +0000</pubDate>
		<dc:creator>BankAim</dc:creator>
				<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[3 Year CD]]></category>
		<category><![CDATA[36 Month CD]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Bank of Internet]]></category>
		<category><![CDATA[Certificate of Deposit]]></category>
		<category><![CDATA[iGOBanking]]></category>
		<category><![CDATA[Melrose Credit Union]]></category>
		<category><![CDATA[USAA]]></category>

		<guid isPermaLink="false">http://www.bankaim.com/?p=1822</guid>
		<description><![CDATA[American Express is not only a credit card company, but also a leader in investments, high yield savings accounts and certificate of deposits. While most major banks and financial institutions keep their rates so low, its almost as if they don’t want your business, American Express keeps their rates competitive. For instance, Bank of America [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1823" title="American Express CD" src="/wp-content/uploads/2010/11/American-Express-CD.png" alt="" width="273" height="59" /><a href="/tag/american-express/">American Express</a> is not only a <a href="/credit-cards/">credit card</a> company, but also a leader in investments, high yield savings accounts and certificate of deposits. While most major banks and financial institutions keep their rates so low, its almost as if they don’t want your business, American Express keeps their rates competitive. For instance, <a href="/tag/bank-of-america/">Bank of America</a> offers the same <a href="/cd-rates/best-3-year-cd-rates/">3 year CD</a> at a rate of <strong>0.75% APY</strong>, now how is that worth buying into? I found it hard to believe that this major Credit Card company offered decent rates on CDs.</p>
<p>Right now you can get their 36 Month CD at <strong>1.85% APY</strong> and while that isn’t the best rate available, they offer a sense of security. American Express is rated one of the most stable financial institutions and Bankrate gives them a 5 of 5 star soundness rating.</p>
<p>There are no minimum deposits or account fees when you sign up for any of American Express’s CD products.</p>
<p>Currently American Express is number 11 for having the highest 3 year CD. Here is a short list of the best 36 month certificate of deposits available:</p>
<ul>
<li><strong><a href="/tag/melrose-credit-union/">Melrose Credit Union</a></strong> at <strong>2.27%</strong> APY.</li>
<li><a href="/tag/igobanking/"><strong>iGObanking</strong></a> at <strong>2.25%</strong> APY.</li>
<li><a href="/tag/bank-of-internet/"><strong>Bank of Internet</strong></a> at <strong>2.05%</strong> APY.</li>
<li><a href="/tag/usaa/"><strong>USAA</strong></a> at <strong>2.00%</strong> APY.</li>
</ul>
<p>While you can get better rates from one of these other banks or <a href="/tag/credit-unions/">credit unions</a>, American Express will keep you feeling like your money is secure.</p>
<p>Be sure to check out our <a href="/cd-rates/">CD rates</a> board for the best certificate of deposit in your area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankaim.com/american-express-offers-a-decent-36-month-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iGObanking Drops Highest 24 Month CD Rate</title>
		<link>http://www.bankaim.com/igobanking-drops-highest-24-month-cd-rate/</link>
		<comments>http://www.bankaim.com/igobanking-drops-highest-24-month-cd-rate/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 17:38:29 +0000</pubDate>
		<dc:creator>BankAim</dc:creator>
				<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[24 Month CD]]></category>
		<category><![CDATA[Bank of Internet]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California CD Rates]]></category>
		<category><![CDATA[Certificate of Deposit]]></category>
		<category><![CDATA[Credit Unions]]></category>
		<category><![CDATA[Discover Bank]]></category>
		<category><![CDATA[iGOBanking]]></category>
		<category><![CDATA[Melrose Credit Union]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York CD Rates]]></category>

		<guid isPermaLink="false">http://www.bankaim.com/?p=1816</guid>
		<description><![CDATA[I guess all good things come to an end, at least in this economy. iGObanking just lowered their 24 month CD rate from 2.25% to 2.00% APY, which is still over a quarter point higher than the next leading rate from Bank of Internet at 1.72% APY. Even though iGObanking dropped their 2 year CD [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1817" title="iGObanking drops cd rate" src="/wp-content/uploads/2010/11/iGObanking-drops-cd-rate.png" alt="" width="173" height="191" />I guess all good things come to an end, at least in this economy. <a href="/tag/igobanking/">iGObanking</a> just lowered their <a href="/cd-rates/best-2-year-cd-rates/">24 month CD rate</a> from <strong>2.25%</strong> to <strong>2.00%</strong> <strong>APY</strong>, which is still over a quarter point higher than the next leading rate from <a href="/tag/bank-of-internet/">Bank of Internet</a> at <strong>1.72% APY</strong>. Even though iGObanking dropped their 2 year CD rate to 2.00%, that rate is actually third best for the <a href="/cd-rates/best-3-year-cd-rates/">3 year CDs</a>.</p>
<p>iGObanking is an online division of Flushing Savings Bank in New York.</p>
<p>Here are the next best nationally available 2 year CD rates:</p>
<ul>
<li><a href="/tag/melrose-credit-union/"><strong>Melrose Credit Union</strong></a> at <strong>1.76%</strong> with a minimum deposit of $5,000, based out of Queens, New York.</li>
<li><a href="/tag/bank-of-internet/"><strong>Bank of Internet</strong></a> at <strong>1.72%</strong> with a minimum deposit of $1,000, based out of San Diego, California.</li>
<li><a href="/tag/discover-bank/"><strong>Discover Bank</strong></a> at <strong>1.65%</strong> with a minimum deposit of $2,500, the online bank of the major credit card company.</li>
</ul>
<p>All of these banks and <a href="/tag/credit-union/">credit unions</a> allow anyone to purchase their certificates of deposit and impose no other restrictions.</p>
<p>Melrose Credit Union allows anyone, anywhere to join for only $1 and must keep at least $25 in a savings account.</p>
<p>Be sure to check out our <a href="/cd-rates/">best CD rates</a> leader-board for the best CDs in your area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankaim.com/igobanking-drops-highest-24-month-cd-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best CD Rates For Week Of November 8, 2010</title>
		<link>http://www.bankaim.com/best-cd-rates-for-week-of-november-8-2010/</link>
		<comments>http://www.bankaim.com/best-cd-rates-for-week-of-november-8-2010/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 16:12:52 +0000</pubDate>
		<dc:creator>BankAim</dc:creator>
				<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[2 Year CD]]></category>
		<category><![CDATA[Bank of Internet]]></category>
		<category><![CDATA[Best CD Rates]]></category>
		<category><![CDATA[Bond Buying]]></category>
		<category><![CDATA[Credit Unions]]></category>
		<category><![CDATA[Falling Interest Rates]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[iGOBanking]]></category>
		<category><![CDATA[Melrose Credit Union]]></category>
		<category><![CDATA[Nexity Bank]]></category>

		<guid isPermaLink="false">http://www.bankaim.com/?p=1741</guid>
		<description><![CDATA[So far CD rates have not moved much in the past month. The same leaders are sitting at the top while other major banks and other financial institutions keep cutting back their rates. By following all of the top CDs, we can tell you that the average rates have fallen for the 24th straight month [...]]]></description>
			<content:encoded><![CDATA[<p>So far <a href="/cd-rates/">CD rates</a> have not moved much in the past month. The same leaders are sitting at the top while other major banks and other financial institutions keep cutting back their rates.</p>
<p>By following all of the top CDs, we can tell you that the average rates have fallen for the 24<sup>th</sup> straight month in October. Bankrate keeps track of hundreds of banks and their CD rates and every month the average rate continues to decrease. There are those few and far between moments where we find a great deal such as <a href="/tag/igobanking/">iGObanking’s</a> <strong>2.25%</strong> <a href="/cd-rates/best-2-year-cd-rates/">2 Year CD</a>, I don’t expect this to last much longer.</p>
<p>Long-term rates are being hit the hardest and while the Fed has started their <a href="/feds-meeting-could-drop-interest-rates/">new bond-buying program</a>, interest rates are expected to fall across the board over the next many months. I do not see how our leaderboard’s rates can stay this high over the next few days and weeks.</p>

<table id="wp-table-reloaded-id-21-no-1" class="wp-table-reloaded wp-table-reloaded-id-21">
<thead>
	<tr class="row-1 odd">
		<th class="column-1">*Term</th><th class="column-2">Bank</th><th class="column-3">November 8</th><th class="column-4">Last Week</th>
	</tr>
</thead>
<tbody>
	<tr class="row-2 even">
		<td class="column-1">3 Month CD</td><td class="column-2">Nexity Bank</td><td class="column-3">0.86%</td><td class="column-4">0.86% APY</td>
	</tr>
	<tr class="row-3 odd">
		<td class="column-1"><a href="/cd-rates/best-6-month-cd-rates/">6 Month CD</a></td><td class="column-2">Bank of Internet</td><td class="column-3">1.15% APY</td><td class="column-4">1.15% APY</td>
	</tr>
	<tr class="row-4 even">
		<td class="column-1"><a href="/cd-rates/best-12-month-cd-rates/">12 Month CD</a></td><td class="column-2">Melrose Credit Union</td><td class="column-3">1.51% APY</td><td class="column-4">1.51% APY</td>
	</tr>
	<tr class="row-5 odd">
		<td class="column-1"><a href="/cd-rates/best-2-year-cd-rates/">24 Month CD</a></td><td class="column-2">iGObanking</td><td class="column-3">2.25% APY</td><td class="column-4">2.25% APY</td>
	</tr>
	<tr class="row-6 even">
		<td class="column-1"><a href="/cd-rates/best-3-year-cd-rates/">36 Month CD</a></td><td class="column-2">Melrose Credit Union</td><td class="column-3">2.27% APY</td><td class="column-4">2.27% APY</td>
	</tr>
	<tr class="row-7 odd">
		<td class="column-1"><a href="/cd-rates/best-5-year-cd-rates/">60 Month CD</a></td><td class="column-2">Melrose Credit Union</td><td class="column-3">3.03% APY</td><td class="column-4">3.03% APY</td>
	</tr>
</tbody>
</table>

]]></content:encoded>
			<wfw:commentRss>http://www.bankaim.com/best-cd-rates-for-week-of-november-8-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raise Your Rate With Ally&#8217;s 2 Year CD</title>
		<link>http://www.bankaim.com/raise-your-rate-with-ally-2-year-cd/</link>
		<comments>http://www.bankaim.com/raise-your-rate-with-ally-2-year-cd/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 19:15:26 +0000</pubDate>
		<dc:creator>BankAim</dc:creator>
				<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[2 Year CD]]></category>
		<category><![CDATA[Ally Bank]]></category>
		<category><![CDATA[Bank of Internet]]></category>
		<category><![CDATA[Certificate of Deposit]]></category>
		<category><![CDATA[Discover Bank]]></category>
		<category><![CDATA[iGOBanking]]></category>
		<category><![CDATA[Raise Your Rate]]></category>

		<guid isPermaLink="false">http://www.bankaim.com/?p=1734</guid>
		<description><![CDATA[Ally usually sits around the top of the best CD rates available nationally, but ever since iGObanking took the top spot for the 2 Year CD at 2.25%, no other financial institution has come close to beating their offer. Ally&#8217;s 2 Year CD rate sits at 1.60%, which is still a decent rate and is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1735" title="Raise Your CD Rate With Ally" src="/wp-content/uploads/2010/11/Raise-Your-CD-Rate-With-Ally-200x300.jpg" alt="" width="200" height="300" /><a href="/tag/ally-bank/">Ally</a> usually sits around the top of the <a href="/cd-rates/">best CD rates</a> available nationally, but ever since <a href="/tag/igobanking/">iGObanking</a> took the top spot for the <a href="/cd-rates/best-2-year-cd-rates/">2 Year CD</a> at <strong>2.25%</strong>, no other financial institution has come close to beating their offer. Ally&#8217;s 2 Year CD rate sits at <strong>1.60%</strong>, which is still a decent rate and is only 4th place behind <a href="/tag/bank-of-internet/"><strong>Bank of Internet</strong></a> at <strong>1.72%</strong> and <strong><a href="/tag/discover-bank/">Discover Bank</a></strong> at <strong>1.65%</strong>.</p>
<p>Ally is one of the more stable financial institutions with a 4 of 5 star rating from Bankrate and is also FDIC insured. Ally offers a one time rate increase if they ever increase their rates on any of their certificate of deposits. Their 2 year CD rate of 1.60% may be a good deal because they have no minimum deposit and if they increase their rates in the next few months you will also be able to increase your rate. With their one time rate increase, if <a href="/when-will-cd-rates-go-back-up-in-2011/">CD rates increase in 2011</a>, you will have the option of capturing the better rate without starting a new 2 year term.</p>
<p>Ally does have an early withdrawal penalty for any withdrawals before the maturity date. The fee is equal to 60 days interest.</p>
<p>Be sure to compare how Ally&#8217;s <a href="/">CD rates</a> stack up against other banks and financial institutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankaim.com/raise-your-rate-with-ally-2-year-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best CD Rates For Week Of November 1, 2010</title>
		<link>http://www.bankaim.com/best-cd-rates-for-week-of-november-1-2010/</link>
		<comments>http://www.bankaim.com/best-cd-rates-for-week-of-november-1-2010/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 23:41:04 +0000</pubDate>
		<dc:creator>BankAim</dc:creator>
				<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[12 Month CD Rate]]></category>
		<category><![CDATA[Bank of Internet]]></category>
		<category><![CDATA[Best CD Rates]]></category>
		<category><![CDATA[CD Rates Increase 2011]]></category>
		<category><![CDATA[iGOBanking]]></category>
		<category><![CDATA[Melrose Credit Union]]></category>
		<category><![CDATA[Nexity Bank]]></category>

		<guid isPermaLink="false">http://www.bankaim.com/?p=1712</guid>
		<description><![CDATA[They say no news is good news, but when you are eagerly awaiting for CD rates to increase it can be an annoying game of waiting. There are no changes to report on the top CD rates leader board. iGObanking still offers the best 24 month CD rate at 2.25% APY which is almost a [...]]]></description>
			<content:encoded><![CDATA[<p>They say no news is good news, but when you are eagerly awaiting for <a href="/when-will-cd-rates-go-back-up-in-2011/">CD rates to increase</a> it can be an annoying game of waiting. There are no changes to report on the top CD rates leader board. <a href="/tag/igobanking/">iGObanking</a> still offers the best <a href="/cd-rates/best-2-year-cd-rates/">24 month CD rate</a> at <strong>2.25% APY</strong> which is almost a half point higher than the next best 2 year CD from <a href="/tag/bank-of-internet/">Bank of Internet</a> at <strong>1.72%</strong>.</p>
<p><a href="/tag/melrose-credit-union/">Melrose Credit Union</a> still holds 3 of the top spots with the best rates on the 12 month, 36 month and 60 month CDs.  Melrose has consistently held the top spot for multiple CD terms for many months and their $1 joining fee makes it a very enticing investment.</p>

<table id="wp-table-reloaded-id-20-no-1" class="wp-table-reloaded wp-table-reloaded-id-20">
<thead>
	<tr class="row-1 odd">
		<th class="column-1">*Term</th><th class="column-2">Bank</th><th class="column-3">November 1</th><th class="column-4">Last Week</th>
	</tr>
</thead>
<tbody>
	<tr class="row-2 even">
		<td class="column-1">3 Month CD</td><td class="column-2">Nexity Bank</td><td class="column-3">0.86%</td><td class="column-4">0.86% APY</td>
	</tr>
	<tr class="row-3 odd">
		<td class="column-1"><a href="/cd-rates/best-6-month-cd-rates/">6 Month CD</a></td><td class="column-2">Bank of Internet</td><td class="column-3">1.15% APY</td><td class="column-4">1.15% APY</td>
	</tr>
	<tr class="row-4 even">
		<td class="column-1"><a href="/cd-rates/best-12-month-cd-rates/">12 Month CD</a></td><td class="column-2">Melrose Credit Union</td><td class="column-3">1.51% APY</td><td class="column-4">1.51% APY</td>
	</tr>
	<tr class="row-5 odd">
