<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BankAim &#187; 6 Month CD Rate</title>
	<atom:link href="/tag/6-month-cd-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankaim.com</link>
	<description>The Bullseye of Banking</description>
	<lastBuildDate>Tue, 05 Feb 2013 20:02:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Walden Savings Bank Offers 6 Month CD Rate At 0.75%</title>
		<link>http://www.bankaim.com/walden-savings-bank-offers-6-month-cd-rate-at-0-75/</link>
		<comments>http://www.bankaim.com/walden-savings-bank-offers-6-month-cd-rate-at-0-75/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 05:33:32 +0000</pubDate>
		<dc:creator>BankAim</dc:creator>
				<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[6 Month CD Rate]]></category>
		<category><![CDATA[Best CD Rates]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Walden Savings Bank]]></category>

		<guid isPermaLink="false">http://www.bankaim.com/?p=2071</guid>
		<description><![CDATA[Looking for a short term place to store your cash? Placing your money into a certificate of deposit will earn you more than most bank savings accounts. By putting your money into a 6 month CD, you not only earn more than the average savings account, but you also don&#8217;t have to wait too long [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2072" title="Walden Savings Bank" src="/wp-content/uploads/2011/02/Walden-Savings-Bank.png" alt="" width="180" height="153" />Looking for a short term place to store your cash? Placing your money into a certificate of deposit will earn you more than most <a href="/savings-accounts/">bank savings accounts</a>. By putting your money into a <a href="/cd-rates/best-6-month-cd-rates/">6 month CD</a>, you not only earn more than the average savings account, but you also don&#8217;t have to wait too long before you have access to that cash again. Short term CDs are a great way to earn a quick few bucks while you wait to make that purchase or if you are waiting to use that cash. I recently placed my money into a 6 month CD because I knew I could earn more than leaving it in a savings account, but also wanted the ability to use my money in the next 6 months to buy a house. Right now isn&#8217;t a good time to buy a house, so my money was just sitting in my bank account collecting dust, or a few pennies from its extremely low and offensive interest rate.</p>
<p><a href="/tag/walden-savings-bank/">Walden Savings Bank</a> has been around for over 135 years and has always provided some of the <a href="/">best CD rates</a> to its customers. Walden is currently offering its six month CD rate at <strong>0.75% APY</strong>, with a minimum deposit of only $1,000. This CD will automatically renew at the end of its term so its important that you let the bank know your intentions during that time, otherwise you might get stuck in another 6 month term. There are penalties for early withdrawals so be sure you read the fine print.</p>
<p>Walden Savings Bank is headquartered in Montgomery, New York and is a federal chartered mutual savings bank that opened in 1872. Walden Savings Bank maintains 11 full service branches in southeastern New York (Walden, Washingtonville, Montgomery, Cornwall-on-Hudson, Pine Bush, New Windsor, Gardiner, Scotts Corners, Circleville, Middlehope and Florida). You will want to visit one of their branches to learn more about their savings and other options offered.</p>
<p>Be sure to check out our most up to date <a href="/cd-rates/">CD rates</a> table to find the best rates for any CD term.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankaim.com/walden-savings-bank-offers-6-month-cd-rate-at-0-75/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FedONE Credit Union 6 Month CD Rate at 1.00% APY</title>
		<link>http://www.bankaim.com/fedone-credit-union-6-month-cd-rate-at-1-00-apy/</link>
		<comments>http://www.bankaim.com/fedone-credit-union-6-month-cd-rate-at-1-00-apy/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 01:00:11 +0000</pubDate>
		<dc:creator>BankAim</dc:creator>
				<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[6 Month CD Rate]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona CD Rates]]></category>
		<category><![CDATA[Bank of Internet]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California CD Rates]]></category>
		<category><![CDATA[Certificate of Deposit]]></category>
		<category><![CDATA[Credit Union]]></category>
		<category><![CDATA[FedONE Federal Credit Union]]></category>
		<category><![CDATA[Guam]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Hawaii CD Rates]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Nevada CD Rates]]></category>

		<guid isPermaLink="false">http://www.bankaim.com/?p=1863</guid>
		<description><![CDATA[The best CD rate for the 6 month term is sitting at 1.15% from Bank of Internet, but FedONE Federal Credit Union comes in close. We are seeing a trend that many Credit Unions are starting to take the top spots of most certificate of deposit rates, at the same time large banks are cutting [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1864" title="Fedone Credit Union" src="/wp-content/uploads/2010/11/Fedone-Credit-Union.png" alt="" width="169" height="59" />The <a href="/cd-rates/">best CD rate</a> for the 6 month term is sitting at <strong>1.15%</strong> from <a href="/tag/bank-of-internet/">Bank of Internet</a>, but FedONE Federal Credit Union comes in close. We are seeing a trend that many <a href="/tag/credit-unions/">Credit Unions</a> are starting to take the top spots of most certificate of deposit rates, at the same time large banks are cutting their rates and falling off the leading charts. <a href="/tag/fedone-federal-credit-union/">FedONE Federal Credit Union</a> doesn’t have one of the <a href="/cd-rates/best-6-month-cd-rates/">best 6 month CD rates</a>, but they do have something worth mentioning. This small credit union has been in business for over four decades, which is something worth noting with all of the current bank failures going on.</p>
<p>You have to become a member at FedONE before you can buy into any of their CDs. Each CD account requires a minimum deposit of $1,000.</p>
<p>Other FedONE CD rates:</p>
<ul>
<li>12 month certificate of deposit at 1.10% APY</li>
<li>24 month certificate of deposit at 1.35% APY</li>
<li>36 month certificate of deposit at 1.35% APY</li>
</ul>
<p>FedONE has been around since 1961 when the Justice Department of Immigration and Naturalization Services opened their own credit union stationed in San Pedro, California. Since the beginning FedONE has evolved into one of the best California credit unions, servicing the INS, Department of Justice employees who work in or are headquartered in Arizona, California, Hawaii, Nevada, the Territory of Guam, the Mariana Islands and their immediate family.</p>
<p>FedONE has two California locations in Laguna Niguel and Los Angeles. Be sure to check <a href="http://www.fedonefcu.org/ASP/rates.asp" rel="nofollow" target="_blank">their website</a> for all of their updated CD rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankaim.com/fedone-credit-union-6-month-cd-rate-at-1-00-apy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
