<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BankAim &#187; Kentucky CD Rates</title>
	<atom:link href="http://www.bankaim.com/tag/kentucky-cd-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankaim.com</link>
	<description>The Bullseye of Banking</description>
	<lastBuildDate>Thu, 02 Feb 2012 07:30:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MetLife Moves To Top 1 Year CD Rates</title>
		<link>http://www.bankaim.com/metlife-moves-to-top-1-year-cd-rates/</link>
		<comments>http://www.bankaim.com/metlife-moves-to-top-1-year-cd-rates/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 17:22:45 +0000</pubDate>
		<dc:creator>BankAim</dc:creator>
				<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[1 Year CD]]></category>
		<category><![CDATA[Ascencia]]></category>
		<category><![CDATA[Bank of Internet]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California CD Rates]]></category>
		<category><![CDATA[Certificate of Deposit]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Kentucky CD Rates]]></category>
		<category><![CDATA[Melrose Credit Union]]></category>
		<category><![CDATA[MetLife Bank]]></category>
		<category><![CDATA[Sallie Mae Bank]]></category>

		<guid isPermaLink="false">http://www.bankaim.com/?p=1746</guid>
		<description><![CDATA[MetLife moves up to being the second best 12 month CD rate available with some stipulations. The top 12 month CD rate goes to Melrose Credit Union at 1.51% with a minimum deposit of $5,000, but closely behind Melrose is MetLife at 1.45% with a steep $25,000 minimum. MetLife’s top rate of 1.45% APY is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1747" title="Metlife Bank logo" src="http://www.bankaim.com/wp-content/uploads/2010/11/Metlife-Bank-logo.gif" alt="" width="145" height="110" /><a href="http://www.bankaim.com/tag/metlife-bank/">MetLife</a> moves up to being the second <a href="http://www.bankaim.com/cd-rates/best-12-month-cd-rates/">best 12 month CD rate</a> available with some stipulations. The top 12 month CD rate goes to <a href="http://www.bankaim.com/tag/melrose-credit-union/">Melrose Credit Union</a> at <strong>1.51%</strong> with a minimum deposit of $5,000, but closely behind Melrose is MetLife at <strong>1.45%</strong> with a steep $25,000 minimum.</p>
<p>MetLife’s top rate of <strong>1.45%</strong> APY is definitely worth second place, but this online bank owned by the big insurance company requires a large investment to earn the 1.45%.</p>
<p>If you invest less than $15,000 in their 1 Year CD, you will earn 1.00% APY and 1.35% APY for investments of $15,000-$24,999. Any investment above $25,000 will earn you the top rate of 1.45% for the 12 months.</p>
<p>Melrose Credit Union still holds the top spot of the 12 month CDs at 1.51% APY, with a much smaller minimum deposit required.</p>
<p>Other best available CD rates include:</p>
<ul>
<li><a href="http://www.bankaim.com/tag/bank-of-internet/">Bank of Internet</a> at <strong>1.41%</strong> APY with a minimum deposit of $1,000. This online bank is out of San Diego, CA.</li>
<li><a href="http://www.bankaim.com/tag/sallie-mae-bank/">Sallie Mae Bank</a> at <strong>1.40%</strong> APY with no minimum deposit and is owned by the big student loan lender Sallie Mae.</li>
<li><a href="http://www.bankaim.com/tag/ascencia/">Ascencia</a> at <strong>1.40%</strong> APY with a minimum deposit of $500. This is an online division of PBI Bank in Louisville, KY.</li>
</ul>
<p>All of these financial institutions have no restrictions on who can buy into their CDs. Melrose Credit Union allows anyone, anywhere to join by filling out an application and pay their $1 fee.</p>
<p><a href="http://www.bankaim.com/">CD rates</a> are always adjusting, so be sure to compare and find the <a href="http://www.bankaim.com/cd-rates/">best CD rates</a> from our database of banks and credit unions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankaim.com/metlife-moves-to-top-1-year-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navy Federal Credit Unions Great Starter Certificate of Deposit</title>
		<link>http://www.bankaim.com/navy-federal-credit-unions-great-starter-certificate-of-deposit/</link>
		<comments>http://www.bankaim.com/navy-federal-credit-unions-great-starter-certificate-of-deposit/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 22:34:19 +0000</pubDate>
		<dc:creator>BankAim</dc:creator>
				<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Credit Unions]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona CD Rates]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Connecticut CD Rates]]></category>
		<category><![CDATA[Credit Union]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Georgia CD Rates]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Hawaii CD Rates]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Illinois CD Rates]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Kentucky CD Rates]]></category>
		<category><![CDATA[Navy Federal Credit Union]]></category>

		<guid isPermaLink="false">http://www.bankaim.com/?p=1172</guid>
		<description><![CDATA[If you are new to CD&#8217;s (certificate of deposits), just want to get your feet wet, or have a small amount of money to invest then Navy Credit Federal Union has a great starter certificate you may be able to take advantage of. We have been noticing that credit unions have been offering better deals [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1173" title="Navy Federal Credit Union" src="http://www.bankaim.com/wp-content/uploads/2010/08/navy-fed-cu.gif" alt="Navy Federal Credit Union" width="205" height="74" />If you are new to CD&#8217;s (certificate of deposits), just want to get your feet wet, or have a small amount of money to invest then <strong>Navy Credit Federal Union</strong> has a great starter certificate you may be able to take advantage of.</p>
<p>We have been noticing that credit unions have been offering better deals on certificate of deposits then banks have  (see <a href="http://www.bankaim.com/northeast-community-cu-offers-12-month-cd-rate-at-2-50/">Northeast Community CU 2.50% APY on a 12 Month CD</a>).  Although Navy Federals CD rates are not the best they do have a great starter package.</p>
<blockquote><p>Check out the nations <a href="http://www.bankaim.com/cd-rates/">Best CD Rates</a>.</p></blockquote>
<p>It is called their EasyStart Certificate and here are the details.</p>
<ul>
<li>12 month term</li>
<li>1.15% APY</li>
<li>Only a $100 Minimum Deposit</li>
</ul>
<p>With a $100 minimum deposit almost anyone, new to CD&#8217;s or not, can take advantage of this deal.  Most of the <a href="http://www.bankaim.com/cd-rates/best-12-month-cd-rates/">best 12 month CD rates</a> we see have minimum deposits in the thousands.</p>
<p>So if you are new to certificates and do not have much money to get started this NFCU EasyStart Certificate may be a great introduction to CDs for you.</p>
<p>For the fine print and other details for NFCU visit <a href="https://www.navyfederal.org/" rel="nofollow" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankaim.com/navy-federal-credit-unions-great-starter-certificate-of-deposit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

