<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BankAim &#187; Colorado CD Rates</title>
	<atom:link href="http://www.bankaim.com/tag/colorado-cd-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankaim.com</link>
	<description>The Bullseye of Banking</description>
	<lastBuildDate>Thu, 02 Feb 2012 07:30:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bank Of Internet Tops 2 Year CD Rates</title>
		<link>http://www.bankaim.com/bank-of-internet-tops-2-year-cd-rates/</link>
		<comments>http://www.bankaim.com/bank-of-internet-tops-2-year-cd-rates/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 17:57:15 +0000</pubDate>
		<dc:creator>BankAim</dc:creator>
				<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[24 Month CD]]></category>
		<category><![CDATA[Bank of Internet]]></category>
		<category><![CDATA[Certificate of Deposit]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Colorado CD Rates]]></category>
		<category><![CDATA[Colorado Federal Savings Bank]]></category>
		<category><![CDATA[Discover Bank]]></category>
		<category><![CDATA[Melrose Credit Union]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York CD Rates]]></category>
		<category><![CDATA[Stonebridge Bank]]></category>
		<category><![CDATA[Top 2 Year CD Rates]]></category>

		<guid isPermaLink="false">http://www.bankaim.com/?p=1975</guid>
		<description><![CDATA[Who would have ever thought that another bank could overtake Melrose Credit Union on any of the long term CDs. Melrose cut their rates across the board on Tuesday, causing a small ripple effect on the top CD rates charts. As soon as Melrose dropped their rate to 1.66% APY, Bank of Internet assumed the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1720" title="Bank of Internet" src="http://www.bankaim.com/wp-content/uploads/2010/11/bank-of-internet.gif" alt="" width="180" height="78" />Who would have ever thought that another bank could overtake <a href="http://www.bankaim.com/tag/melrose-credit-union/">Melrose Credit Union</a> on any of the long term CDs. Melrose cut their rates across the board on Tuesday, causing a small ripple effect on the top CD rates charts. As soon as Melrose dropped their rate to <strong>1.66% APY</strong>, <a href="http://www.bankaim.com/tag/bank-of-internet/">Bank of Internet</a> assumed the lead at <strong>1.72% APY</strong>.</p>
<p>Bank of Internet is based out of San Diego, CA and is paying <strong>1.72% APY</strong> on deposits over $1,000. This is a rate they have offered since the beginning of November.</p>
<p>To put things into perspective, this rate is three-quarters of a point less than what was offered for the 2 year certificate of deposit last December 2009.</p>
<p>Here is a list of the best available <a href="http://www.bankaim.com/cd-rates/best-2-year-cd-rates/">2 Year CD rates</a>:</p>
<ul>
<li><a href="http://www.bankaim.com/tag/melrose-credit-union/"><strong>Melrose Credit Union</strong></a> from Queens, New York at <strong>1.66% APY</strong> with a minimum deposit of $5,000.</li>
<li><strong><a href="http://www.bankaim.com/tag/stonebridge-bank/">Stonebridge Bank</a></strong> out of Philadelphia at a rate of <strong>1.65% APY</strong> with a minimum deposit of $500.</li>
<li><a href="http://www.bankaim.com/tag/discover-bank/"><strong>Discover Bank</strong></a>, owned by the major credit card company at a rate of <strong>1.60% APY</strong> with a minimum deposit of $2,500.</li>
<li><a href="http://www.bankaim.com/tag/colorado-federal-savings-bank/"><strong>Colorado Federal Savings Bank</strong></a> from Colorado at a rate of <strong>1.60% APY</strong> with a minimum deposit of $5,000.</li>
</ul>
<p>We have posted these banks and credit unions because they allow anyone nationwide to open and invest in their CDs, either online, at the local branch or through the mail.</p>
<p>There are no requirements that would keep the average person from opening an account with these financial institutions. Unlike other credit unions, Melrose has no restrictions on who can open an account with the union. There is a $1 fee and the requirement of having a savings account funded with $25.</p>
<p>Be sure to compare these rates with the most up to date <a href="http://www.bankaim.com/cd-rates/">CD rates</a> from our database of banks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankaim.com/bank-of-internet-tops-2-year-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest CD Rates In Denver, Colorado – October 2009</title>
		<link>http://www.bankaim.com/highest-cd-rates-in-denver-colorado-october-2009/</link>
		<comments>http://www.bankaim.com/highest-cd-rates-in-denver-colorado-october-2009/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 22:34:12 +0000</pubDate>
		<dc:creator>BankAim</dc:creator>
				<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[12 Month CDs]]></category>
		<category><![CDATA[24 Month CDs]]></category>
		<category><![CDATA[6 Month CDs]]></category>
		<category><![CDATA[Colorado Bank Rates]]></category>
		<category><![CDATA[Colorado CD Rates]]></category>
		<category><![CDATA[Denver Colorado CD Rates]]></category>

		<guid isPermaLink="false">http://www.bankaim.com/?p=706</guid>
		<description><![CDATA[Here is a list of the best CD (certificate of deposit) rates we have found for the residents of Denver, Colorado. We have placed these rates in the 6 month CDs, 12 month CDs and 24 month CDs. After going through many local banks and credit unions we have found these to be some of [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a list of the best CD (<strong>certificate of deposit</strong>) rates we have found for the residents of <strong>Denver, Colorado</strong>. We have placed these rates in the 6 month CDs, 12 month CDs and 24 month CDs. After going through many local banks and credit unions we have found these to be some of the best rates available in Denver, but have also found that you may be able to receive higher rates from national institutions than with your local ones.</p>
<p>Keep in mind that CD rates are constantly changing and are time sensitive in nature. Be sure to check the date of this article for accuracy. You can always get the most up to date rates from our <a href="http://www.bankaim.com/cd-rates/">best CD rates</a> page.</p>
<h2>Highest 6 Month CD Rates In Denver, Colorado:</h2>
<ul>
<li>FirsTier Bank – <a href="http://www.bankaim.com/cd-rates/best-6-month-cd-rates/">6 month CD</a> yields <strong>1.75% APY</strong> with a minimum deposit of $1,000.</li>
<li>Community Banks of Colorado – 6 month CD yields <strong>1.60% APY</strong> with a minimum deposit of $1,000.</li>
<li>Mile High Banks – 6 month CD yields <strong>1.49% APY</strong> with a minimum deposit of $1,000.</li>
</ul>
<h2>Highest 12 Month CD Rates In Denver, Colorado:</h2>
<ul>
<li>FirsTier Bank – <a href="http://www.bankaim.com/cd-rates/best-12-month-cd-rates/">12 month CD</a> yields <strong>2.15% APY</strong> with a minimum deposit of $1,000.</li>
<li>Community Banks of Colorado – 12 month CD yields <strong>2.10% APY</strong> with a minimum deposit of $1,000.</li>
<li>Bank of Denver – 12 month CD yields <strong>2.07% APY</strong> with a minimum deposit of $5,000.</li>
</ul>
<h2>Highest 24 Month CD Rates In Denver, Colorado:</h2>
<ul>
<li>Red Rocks Credit Union (Littleton, CO) – <a href="http://www.bankaim.com/cd-rates/best-2-year-cd-rates/">24 month CD</a> yields <strong>2.73% APY</strong> with a minimum deposit of $5,000.</li>
<li>FirsTier Bank – 24 month CD yields <strong>2.50% APY</strong> with a minimum deposit of $1,000.</li>
<li>Hudson City Savings Bank – 24 month CD yields <strong>2.50% APY</strong> with a minimum deposit of $5,000. This is a national bank and will accept deposits nationwide.</li>
</ul>
<p>All of these banks and credit unions are federally insured with either the FDIC or the NCUA. Be sure your bank or credit union is federally insured before you deposit your funds there. If you live in Denver, Colorado or in the state of Colorado and know of better CD rates, then please let us know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankaim.com/highest-cd-rates-in-denver-colorado-october-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KeyBank Opens In Colorado Offers High CD Rate and $200 Checking Bonus</title>
		<link>http://www.bankaim.com/keybank-opens-in-colorado-offers-high-cd-rate-and-200-checking-bonus/</link>
		<comments>http://www.bankaim.com/keybank-opens-in-colorado-offers-high-cd-rate-and-200-checking-bonus/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 16:04:28 +0000</pubDate>
		<dc:creator>BankAim</dc:creator>
				<category><![CDATA[Bank Info]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[CD Rate]]></category>
		<category><![CDATA[Checking Bonus]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Colorado CD Rates]]></category>
		<category><![CDATA[KeyBank]]></category>

		<guid isPermaLink="false">http://www.bankaim.com/?p=347</guid>
		<description><![CDATA[Anyone looking for a new bank may want to take a few minutes to check out KeyBank. Colorado is KeyBank’s first venture outside of the Northwest and Northeast (outside of Florida) and may be a sign of the bank looking to expand across the country. You can find a location near you by visiting their [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-355" title="keybank logo" src="http://www.bankaim.com/wp-content/uploads/2009/10/keybank-logo-300x217.jpg" alt="keybank logo" width="300" height="217" />Anyone looking for a new bank may want to take a few minutes to check out KeyBank. Colorado is KeyBank’s first venture outside of the Northwest and Northeast (outside of Florida) and may be a sign of the bank looking to expand across the country. You can find a location near you by visiting their promotional page <a href="https://www.key.com/gen/html/denovo-colorado-branches.html">here</a>.</p>
<p>To celebrate the expansion into Colorado, KeyBank is now offering a 16 month and 32 month CD special with rates of 1.75% and 2.75%. These rates are competitive to the <a href="http://www.bankaim.com/cd-rates/">highest cd rates</a> of today, but the minimum deposit is $10,000, which is high compared to what is available. An example is, Discover Bank has a 2.35% rate on a 30 month CD with a minimum deposit of $2,500 and ING Direct’s 2.10% 12 month CD has no minimum deposit. These CD specials are also only available at the new Colorado branches only.</p>
<p>The best deal with KeyBank opening in Colorado is that they are giving out a $200 checking bonus to anyone who opens a new account at one of the new locations. You will not find the deal on its website, but can find a print ad that has been running in the Denver Post. To earn the $200 bonus all you need to do is open the account by 12/4/09 and make one debit card transaction and a combination of two direct deposits and/or automatic payments each of $100 or more by 2/5/10.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankaim.com/keybank-opens-in-colorado-offers-high-cd-rate-and-200-checking-bonus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

