<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BankAim &#187; Ally CD Rates</title>
	<atom:link href="/tag/ally-cd-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankaim.com</link>
	<description>The Bullseye of Banking</description>
	<lastBuildDate>Tue, 05 Feb 2013 20:02:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Higher Yield of Certificates of Deposits at Ally Financial Inc.</title>
		<link>http://www.bankaim.com/a-higher-yield-of-certificates-of-deposits-at-ally-financial-inc/</link>
		<comments>http://www.bankaim.com/a-higher-yield-of-certificates-of-deposits-at-ally-financial-inc/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:46:51 +0000</pubDate>
		<dc:creator>BankAim</dc:creator>
				<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Ally Bank]]></category>
		<category><![CDATA[Ally CD Rates]]></category>
		<category><![CDATA[ally financial]]></category>
		<category><![CDATA[ally financial inc.]]></category>
		<category><![CDATA[Certificates of Deposit]]></category>

		<guid isPermaLink="false">http://www.bankaim.com/?p=4347</guid>
		<description><![CDATA[Certificates of deposits are a great way to save for the future. After all, you just have to place money in the bank, wait for maturity, and reap the rewards of the added interest. As we all know, saving money should be done by any person especially those who have families to look after. For [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2012/05/Picture-11.png"><img src="/wp-content/uploads/2012/05/Picture-11-300x185.png" alt="" title="Picture 11" width="300" height="185" class="alignright size-medium wp-image-4348" /></a>Certificates of deposits are a great way to save for the future. After all, you just have to place money in the bank, wait for maturity, and reap the rewards of the added interest. As we all know, saving money should be done by any person especially those who have families to look after. For those people who have plans of getting certificates of deposits, it maybe advantageous to get one at Ally Financial Inc.</p>
<p><strong>About Ally Financial Inc.</strong></p>
<p>This financial incorporation was established in the year 1919 and was then known as General Motors Acceptance Corporation or the GMAC. Ally Financial Inc. at first only provided financing services to those who had automotive financial problems but since then they expanded to other services such as direct banking, insurance, mortgages, and other financial issues. This shift made the company more well known especially to those who needed financial services from a trusted source.</p>
<p><strong>Certificates of Deposits with a Higher Yield</strong></p>
<p>So what make’s Ally’s CD a cut above the rest? First of all, their certificate of deposit doesn’t demand a minimum deposit. This is a great option for those who are looking to get good rates but who are on a tight budget. Aside from that, there are no monthly maintenance fees to worry about. And you can be insured that your money is FDIC Insured. Aside from these wonderful benefits, there are also the great rates to consider.</p>
<p><strong>CD Rates and Terms</strong></p>
<p>For those who will have a term of three months, the interest rate is 0.39% with an APY of 0.39%.  The nine months terms will have an interest rate and an APY of 0.74%. While for the 12 months term, it’s APY and interest rates are 1.03%. And with the five year term, the interest rate is 1.68% and an APY or 1.69%. These APY and interest rates are much higher compared to other banks.</p>
<p>On the basis of average rates compared to other financial corporations, the Ally Financial Inc. certificates of deposits are higher. The average of Ally is 1.04% while Bank of America has only 0.35% and 0.50% for the ING Direct. It is then a very good choice for one to open a CD account in the Ally Financial Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankaim.com/a-higher-yield-of-certificates-of-deposits-at-ally-financial-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ally Bank CD Rates Review</title>
		<link>http://www.bankaim.com/ally-bank-cd-rates-review/</link>
		<comments>http://www.bankaim.com/ally-bank-cd-rates-review/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 13:59:51 +0000</pubDate>
		<dc:creator>BankAim</dc:creator>
				<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Ally Bank]]></category>
		<category><![CDATA[ally bank cd rates]]></category>
		<category><![CDATA[Ally CD Rates]]></category>
		<category><![CDATA[cd rates ally bank]]></category>

		<guid isPermaLink="false">http://www.bankaim.com/?p=3242</guid>
		<description><![CDATA[Ally Bank is one of the most popular banks in the country. It is also well known for its various promotional certificates of deposit such as as the Raise your Rates CD, and the No Penalty CD. But how exactly does Ally Bank fare when it comes to comparing its CD rates to other institutions [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2011/10/Picture-15.png"><img src="/wp-content/uploads/2011/10/Picture-15.png" alt="" title="Picture 15" width="284" height="191" class="alignright size-full wp-image-3179" /></a>Ally Bank is one of the most popular banks in the country. It is also well known for its various promotional certificates of deposit such as as the <a href="/raise-your-rate-cd-with-ally-bank/">Raise your Rates CD,</a> and the No Penalty CD. But how exactly does Ally Bank fare when it comes to comparing its CD rates to other institutions in the country? Here is a comprehensive CD rates review of Ally Bank.</p>
<p><strong>3 month CD</strong></p>
<p>Ally Bank&#8217;s 3 month CD is currently offering an APY of 0.43%. Although a higher rate can be obtained with OneWest Bank at 0.60%, Ally&#8217;s rates are surely competitive, coming at a close fourth among the highest.<br />
<strong><br />
6 month CD</strong></p>
<p>Ally Bank is giving away their 6 month CD at a rate of 0.84% APY. The top contender for the 6 month CD is currently <a href="/giant-bank-cd-rates-review/">Giantbank.com</a> at 1.00% APY. Again, Ally Bank is among the highest in this CD category.</p>
<p><strong>1 year CD</strong></p>
<p>Ally&#8217;s 1 year CD is currently at a 1.09% rate, which is fairly near to Doral Bank&#8217;s 1.15% leading rate. Ally Bank is also far more credible than Doral Bank when it comes to years of experience.<br />
<strong><br />
3 year CD</strong></p>
<p>Again, Doral Bank tops the charts with a high 1.60% APY on a 3 year CD. This rate still isn&#8217;t that far from what Ally Bank is offering at 1.53%. This rate is also much higher than the national average of only 0.72% APY.</p>
<p><strong>5 year CD</strong></p>
<p>First Internet Bank of Indiana is holding the highest rate at 2.20%. This is followed by Discover Bank, Bank of Internet USA, and Aurora Bank. Ally Bank comes fifth at a rate of 2.03%, which is still considerably high as compared to the national average of 1.22%.</p>
<p>Ally Bank is also offering a 2 year and 4 year CD but in their Raise the Rate category where consumers will be allowed to increase their locked in interest rate. Given these figures, it can be seen that although Ally Bank does not offer the highest CD rates in the country, their rates remain consistently among the highest offered by the nation. Ally Bank has been in service for over 90 years, making it one of the most stable banks in the country. It also offers online banking services, making it easy for anyone across America to sign up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankaim.com/ally-bank-cd-rates-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ally Bank Best CD Rates</title>
		<link>http://www.bankaim.com/ally-bank-best-cd-rates/</link>
		<comments>http://www.bankaim.com/ally-bank-best-cd-rates/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 22:47:57 +0000</pubDate>
		<dc:creator>BankAim</dc:creator>
				<category><![CDATA[Bank Info]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[2 Year CD]]></category>
		<category><![CDATA[Ally Bank]]></category>
		<category><![CDATA[Ally CD Rates]]></category>
		<category><![CDATA[CD Rate Increase]]></category>
		<category><![CDATA[One Time Rate Increase]]></category>

		<guid isPermaLink="false">http://www.bankaim.com/?p=963</guid>
		<description><![CDATA[Ally Bank is offering a competitive 1.92% APY 2 year CD with the option of a one-time rate increase during the 24 month term. This gives you both the flexibility and earning power you need to maximize your interest earnings. If rates increase you can opt in at any time to lock in your rate [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-964" title="Ally Bank 2 year cd rate" src="/wp-content/uploads/2010/07/Ally-Bank-2-year-cd-rate-300x159.jpg" alt="" width="300" height="159" />Ally Bank is offering a competitive 1.92% APY 2 year CD with the option of a one-time rate increase during the 24 month term. This gives you both the flexibility and earning power you need to maximize your interest earnings. If rates increase you can opt in at any time to lock in your rate at the higher interest rate.</p>
<p>Ally Bank makes it easy and stress free to sign up for any of their CD products.</p>
<ul>
<li>Open an account with $0.</li>
<li>No monthly fees.</li>
<li>The extra peace of mind Ally’s Ten Day Best Rate Guarantee.</li>
<li>Compounded interest daily to maximize your earnings</li>
<li>FDIC insured</li>
<li>Automatic renewals at maturity</li>
<li>Ally gives you the ability to withdraw and receive earned interest as income.</li>
</ul>
<p>The early withdrawal penalty with Ally is only 60 days’ interest and does not apply to a No Penalty CD.</p>
<p>If you were to deposit $5,000 for the 2 year CD at 1.92% APY, at the end of two years you would make $193.65 and at $10,000 deposited for the same term you would earn $387.30. These rates are still better than:</p>
<ul>
<li>Bank of America 1.10%</li>
<li>ING Direct 1.10%</li>
<li>Chase 1.01%</li>
<li>HSBC Advance 0.75%</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bankaim.com/ally-bank-best-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
